| ![TRC-50DX Mydriatic Retinal Camera TRC-50DX Mydriatic Retinal Camera](https://media.ophthalmologyweb.com/m/27/images/trc-50dx-mydriatic-retinal-camera-17322-400x300.jpg) | ![NW500 Non-Mydriatic Retinal Camera NW500 Non-Mydriatic Retinal Camera](https://media.ophthalmologyweb.com/m/27/images/nw500-non-mydriatic-retinal-camera-18947453-400x300.jpg) |
Company | Topcon Healthcare | Topcon Healthcare |
Item | TRC-50DX Mydriatic Retinal Camera | NW500 Non-Mydriatic Retinal Camera |
Price | | |
Description | The TRC-50DX series of mydriatic retinal cameras incorporate the latest digital-ready features to provide the most complete retinal image capture device today, including color, red free, fluorescein angiography, fundus auto fluorescein and | The NW500 is a user-friendly, robotic fundus camera that provides sharp-quality, consistent imaging even in ambient light.¹ Innovative slit scan illumination and rolling shutter mechanism in the NW500 make it possible to obtain excellent quality |
Features | - Color fundus, red-free, and fluorescein, (ICG and auto-fluorescence are available)
- Can support a variety of photo devices, from film to high resolution digital cameras
- Easy-to-use touch-screen control panel
- 50°, 35°, and 20° angles of coverage
- Small pupil mode and aperture adjustment
- 21 levels of flash intensity
- Comfortable backlit panel for use in darkened environments
- Working distance dots
|
- Robotic Fundus camera
- Enhanced Image Quality with 12MP Sensor
- Small Pupil Photography, ɸ2.0mm or More
- Rapid and Simple Capture by Single Touch
- Multiple Connectivity Options
- 50° Field of View
- Stereoscopic Photography
- Bilateral 2-Field Photography
|
Product Number | TRC-50DX | Inquire |
Weight (lbs) | Inquire | 20 kg (44.1 lb) |
Working Distance | 39mm [1.5 in.] | 35.5mm (1.4in) |
Field Angle/Angle of View | Inquire | 50° |
Dimensions | Inquire | 332-426mm (13.1-16.8in)(W) x 519-769mm (20.4-30.3in)(H) x 540-680mm (21.3-26.8in)(D) |
Get quote | View Company Product Page | View Company Product Page |