A Slit Lamp is a high-intensity light source often used in Optometry and Ophthalmology practices. A slit lamp is often used with a biomicroscope to do an examination of the eyes. These lamps allow light to penetrate the eye and give the clinician or doctor an illuminated view of the anterior and posterior segments of the eye. Different filters can be used with these lamps like UV, Heat-absorbing and cobalt blue.
A Slit Lamp is often combined with a biomicroscope as well as digital camera and video systems. This provides image capture of the patients’ eyes allowing for observation over time. Imaging software can also be included along with a Slit Lamp System. Research should be done to conclude which vendor can provide a specialized product for your practice.
| | | | | |
Company | Haag-Streit USA, Inc. | Haag-Streit USA, Inc. | Haag-Streit USA, Inc. | Haag-Streit USA, Inc. | Haag-Streit USA, Inc. |
Item | BM 900® LED Slit Lamp | BD 900® Slit Lamp | BI 900® Slit Lamp | BP 900® LED Slit Lamp | BX 900® LED Slit Lamp |
Price | | | | | |
Description | The Haag–Streit BM 900® LED Slit Lamp has set the standard in modern slit lamp microscopy for more than 55 years. This classic slit lamp was designed for professionals concerned with anterior and posterior segments. It's a convergent, | Haag-Streit's BD 900® Slit Lamp is optimized for opticians, optometrists, contact lens practitioners and ophthalmologists specializing in the anterior segment. It is also ideal for emergency rooms. Standard magnification is 10 and 16x times through | With the BI 900® Slit Lamp, Haag-Streit combined simplicity and reliability in a modern system that offers integrated digital imaging as an option. The BI 900 is equipped with a Kepler microscope providing the default magnifications 10?× and 16?×. | The BP 900® LED Slit Lamp from Haag-Streit was designed for routine practice. The device offers three magnifications and imaging capabilities, and its optical excellence wide aperture allow comfortable and fatigue-free exams, even on long workdays. | Designed to assist the ophthalmic photographer in their demanding profession, the Haag-Streit BX 900® LED Slit Lamp is designed to be easy to use from its conveniently mounted shutter release to the flexible mirror housing. The BX 900 adapts to fit |
Weight (kg) | Inquire | Inquire | Inquire | 12.3 kg (without power supply, head rest and options) | Inquire |
Slit Width | 0-8 mm | Inquire | 0 – 14 mm continuous | 0 – 14 mm continuous | 0 – 8 mm continuous |
Slit Length | 1-8 mm | Inquire | 1 – 14 mm continuous and fix apertures | 1 – 14 mm continuous and fixed apertures | 1 – 8 mm continuous and fix apertures |
Slit Angles | Inquire | Inquire | Inquire | ± 90° | Inquire |
Magnification | 10x, 16x | 10x and 16x; additional 25x and 40x magnification can be obtained by adding 25x eyepieces | 10 x, 16 x (with eyepiece 25 x: 25 x, 40 x) | 10x, 16x and 25x | 12.5×
Magnification changer: 6.3× 10× 16× 25× 40× |
Filters | Inquire | Yellow and Blue | Blue, red-free (green), grey (10%) | Blue, red-free (green) and grey (10%) | Blue, red-free (green), grey (10%) and optional yellow |
Light Source | Inquire | Halogen bulb gives up to 300,000 Lux illuminations | LED (slit and background illumination) | LED (slit and background illumination) | LED for examination (slit and background illumination)
Flash for photography |
Diopter Adjustment | Inquire | Inquire | Inquire | +6 to –6 diopters | Inquire |
Power Input | Inquire | Inquire | Inquire | 100 - 240 V mains voltage
50 - 60 Hz operating frequency | Inquire |
Dimensions (W × H × D) | Inquire | Inquire | Inquire | 312 mm x 700 mm x 305mm | Inquire |
Eyepiece Magnification | Inquire | Inquire | Inquire | 12.5x | Inquire |
Get quote | | | | | |