| ![BQ 900® LED Slit Lamp BQ 900® LED Slit Lamp](https://media.ophthalmologyweb.com/m/27/images/bq-900-led-slit-lamp-17851-400x300.jpg) | ![BD 900® Slit Lamp BD 900® Slit Lamp](https://media.ophthalmologyweb.com/m/27/images/bd-900-slit-lamp-4043466-400x300.jpg) | ![BI 900® Slit Lamp BI 900® Slit Lamp](https://media.ophthalmologyweb.com/m/27/images/bi-900-slit-lamp-4043465-400x300.jpg) | ![BP 900® LED Slit Lamp BP 900® LED Slit Lamp](https://media.ophthalmologyweb.com/m/27/images/bp-900-led-slit-lamp-4043464-400x300.jpg) | ![BX 900® LED Slit Lamp BX 900® LED Slit Lamp](https://media.ophthalmologyweb.com/m/27/images/bx-900-led-slit-lamp-4043467-400x300.jpg) |
Company | Haag-Streit USA, Inc. | Haag-Streit USA, Inc. | Haag-Streit USA, Inc. | Haag-Streit USA, Inc. | Haag-Streit USA, Inc. |
Item | BQ 900® LED Slit Lamp | BD 900® Slit Lamp | BI 900® Slit Lamp | BP 900® LED Slit Lamp | BX 900® LED Slit Lamp |
Price | | | | | |
Description | The sophisticated design and excellent optics of the BQ 900® LED Slit Lamp has become a standard for slit lamp bio-microscopy. This 5-step Galilean magnification changer provides the user with a range of 6.3x all the way to 40x with three steps | Haag-Streit's BD 900® Slit Lamp is optimized for opticians, optometrists, contact lens practitioners and ophthalmologists specializing in the anterior segment. It is also ideal for emergency rooms. Standard magnification is 10 and 16x times through | With the BI 900® Slit Lamp, Haag-Streit combined simplicity and reliability in a modern system that offers integrated digital imaging as an option. The BI 900 is equipped with a Kepler microscope providing the default magnifications 10?× and 16?×. | The BP 900® LED Slit Lamp from Haag-Streit was designed for routine practice. The device offers three magnifications and imaging capabilities, and its optical excellence wide aperture allow comfortable and fatigue-free exams, even on long workdays. | Designed to assist the ophthalmic photographer in their demanding profession, the Haag-Streit BX 900® LED Slit Lamp is designed to be easy to use from its conveniently mounted shutter release to the flexible mirror housing. The BX 900 adapts to fit |
Weight (kg) | Inquire | Inquire | Inquire | 12.3 kg (without power supply, head rest and options) | Inquire |
Microscope | Galilean | Inquire | Inquire | Inquire | Inquire |
Slit Width | 0 – 14mm continuous | Inquire | 0 – 14 mm continuous | 0 – 14 mm continuous | 0 – 8 mm continuous |
Slit Length | 1 – 14mm continuous and fixed apertures | Inquire | 1 – 14 mm continuous and fix apertures | 1 – 14 mm continuous and fixed apertures | 1 – 8 mm continuous and fix apertures |
Slit Angles | ± 90° | Inquire | Inquire | ± 90° | Inquire |
Magnification | 6.3×/10×/16×/25×/40× | 10x and 16x; additional 25x and 40x magnification can be obtained by adding 25x eyepieces | 10 x, 16 x (with eyepiece 25 x: 25 x, 40 x) | 10x, 16x and 25x | 12.5×
Magnification changer: 6.3× 10× 16× 25× 40× |
Filters | Blue, red-free (green), grey (10%) and optional yellow | Yellow and Blue | Blue, red-free (green), grey (10%) | Blue, red-free (green) and grey (10%) | Blue, red-free (green), grey (10%) and optional yellow |
Light Source | LED for examination (slit and background illumination) | Halogen bulb gives up to 300,000 Lux illuminations | LED (slit and background illumination) | LED (slit and background illumination) | LED for examination (slit and background illumination)
Flash for photography |
Diopter Adjustment | Inquire | Inquire | Inquire | +6 to –6 diopters | Inquire |
Power Input | Inquire | Inquire | Inquire | 100 - 240 V mains voltage
50 - 60 Hz operating frequency | Inquire |
Dimensions (W × H × D) | 312mm x 676mm x 305mm | Inquire | Inquire | 312 mm x 700 mm x 305mm | Inquire |
Eyepiece Magnification | Inquire | Inquire | Inquire | 12.5x | Inquire |
Get quote | | | | | |