| ![BP 900® LED Slit Lamp BP 900® LED Slit Lamp](https://media.ophthalmologyweb.com/m/27/images/bp-900-led-slit-lamp-4043464-400x300.jpg) | ![BA 904® Hand-Held Slit Lamp BA 904® Hand-Held Slit Lamp](https://media.ophthalmologyweb.com/m/27/images/ba-904-hand-held-slit-lamp-4043468-400x300.jpg) | ![BD 900® Slit Lamp BD 900® Slit Lamp](https://media.ophthalmologyweb.com/m/27/images/bd-900-slit-lamp-4043466-400x300.jpg) | ![BI 900® Slit Lamp BI 900® Slit Lamp](https://media.ophthalmologyweb.com/m/27/images/bi-900-slit-lamp-4043465-400x300.jpg) | ![BX 900® LED Slit Lamp BX 900® LED Slit Lamp](https://media.ophthalmologyweb.com/m/27/images/bx-900-led-slit-lamp-4043467-400x300.jpg) |
Company | Haag-Streit USA, Inc. | Haag-Streit USA, Inc. | Haag-Streit USA, Inc. | Haag-Streit USA, Inc. | Haag-Streit USA, Inc. |
Item | BP 900® LED Slit Lamp | BA 904® Hand-Held Slit Lamp | BD 900® Slit Lamp | BI 900® Slit Lamp | BX 900® LED Slit Lamp |
Price | | | | | |
Description | The BP 900® LED Slit Lamp from Haag-Streit was designed for routine practice. The device offers three magnifications and imaging capabilities, and its optical excellence wide aperture allow comfortable and fatigue-free exams, even on long workdays. | Designed for use in exams or hospital rooms, Haag-Streit's BA 904® Hand-Held Slit Lamp is a portable option that offers up to 45 minutes of continuous use per battery. With a lightweight, ergonomic design, the BA 904 can be used wherever it’s needed. | Haag-Streit's BD 900® Slit Lamp is optimized for opticians, optometrists, contact lens practitioners and ophthalmologists specializing in the anterior segment. It is also ideal for emergency rooms. Standard magnification is 10 and 16x times through | With the BI 900® Slit Lamp, Haag-Streit combined simplicity and reliability in a modern system that offers integrated digital imaging as an option. The BI 900 is equipped with a Kepler microscope providing the default magnifications 10?× and 16?×. | Designed to assist the ophthalmic photographer in their demanding profession, the Haag-Streit BX 900® LED Slit Lamp is designed to be easy to use from its conveniently mounted shutter release to the flexible mirror housing. The BX 900 adapts to fit |
Battery | Inquire | Includes two integrated rechargeable NICAD batteries | Inquire | Inquire | Inquire |
Weight (kg) | 12.3 kg (without power supply, head rest and options) | Inquire | Inquire | Inquire | Inquire |
Slit Width | 0 – 14 mm continuous | Inquire | Inquire | 0 – 14 mm continuous | 0 – 8 mm continuous |
Slit Length | 1 – 14 mm continuous and fixed apertures | Inquire | Inquire | 1 – 14 mm continuous and fix apertures | 1 – 8 mm continuous and fix apertures |
Slit Angles | ± 90° | Inquire | Inquire | Inquire | Inquire |
Magnification | 10x, 16x and 25x | 10x objectives; 16x option | 10x and 16x; additional 25x and 40x magnification can be obtained by adding 25x eyepieces | 10 x, 16 x (with eyepiece 25 x: 25 x, 40 x) | 12.5×
Magnification changer: 6.3× 10× 16× 25× 40× |
Filters | Blue, red-free (green) and grey (10%) | Inquire | Yellow and Blue | Blue, red-free (green), grey (10%) | Blue, red-free (green), grey (10%) and optional yellow |
Light Source | LED (slit and background illumination) | Inquire | Halogen bulb gives up to 300,000 Lux illuminations | LED (slit and background illumination) | LED for examination (slit and background illumination)
Flash for photography |
Diopter Adjustment | +6 to –6 diopters | -8 to 8 | Inquire | Inquire | Inquire |
Power Input | 100 - 240 V mains voltage
50 - 60 Hz operating frequency | Inquire | Inquire | Inquire | Inquire |
Dimensions (W × H × D) | 312 mm x 700 mm x 305mm | Inquire | Inquire | Inquire | Inquire |
Eyepiece Magnification | 12.5x | Inquire | Inquire | Inquire | Inquire |
Get quote | | | | | |