A refractor — which is used to test a patient's vision to determine whether or not they need glasses or contact lenses — is an integral part of any eye doctor office. Having a remote-controlled refractor offers doctors more convenience and efficiency as all parts of the machine are connected wirelessly, so there are no cables to worry about. And the LCD monitor practitioners use to guide the system provides all the information they need on an easy-to-read display.
| ![SightChek™ Digital Phoroptor® SightChek™ Digital Phoroptor®](https://media.ophthalmologyweb.com/m/27/images/sightchek-digital-phoroptor-3896684-400x300.jpg) | ![Phoroptor® VRx Digital Refraction System Phoroptor® VRx Digital Refraction System](https://media.ophthalmologyweb.com/m/27/images/phoroptor-vrx-digital-refraction-system-3887344-400x300.jpg) |
Company | Reichert Technologies | Reichert Technologies |
Item | SightChek™ Digital Phoroptor® | Phoroptor® VRx Digital Refraction System |
Price | | |
Description | The all-new SightChek™ Digital Phoroptor®, part of the VisionChek™ Digital Exam Suite, combines technology, simplicity, and value at the core of your exam. SightChek™ is your entry into the efficiency of a digital refraction, and easily adapts to | The Reichert Phoroptor® VRx Digital Refraction System allows practitioners to rapidly perform all of the functions of a manual phoroptor and more, while comfortably seated next to your patient. The compact design of the Phoroptor VRx features |
Features |
- Digital Phoroptor®
- Intuitive user interface on the 10-inch tilting touchscreen
- Lenses are quickly exchanged using the central control knob
- Easily perform programmed guided tests such as Phoria, Fused Cross Cylinder, and Binocular Balance
- Automatic convergence, auto-illuminating near vision light source, and a detachable near vision rod and card are available for maximum efficiency in near vision testing
- Adjusting cylinder power and axis can be completed using the traditional Jackson Cross Cylinder or Split Cross Cylinder
- Create your own refraction sequences using up to three customizable programs
- Integrate with EMR systems
| Inquire |
Weight (lbs) | 35.3 lbs (16 kg) | Phoroptor Head Assembly: 3.95-4.65 kg (8.7-10.25 lb)
Controller with Display: 2.9 kg (6.4 lb)
Central Unit: 3.2 kg (7.1 lb) |
Display | Inquire | Touchscreen display
10.4 in. (1024 x 768 Pixel Resolution) |
Spherical Power | -28.75D to +27.25 (Step: 0.12D, 0.25D, 0.5D and 1.0D) | +17.75 to -22.25 D, Steps 0.25 or 1.00 D |
Cylinder Power | 0D to ±6D (Step: 0.25D, .5D, 1.0D) | +8.0 to -8.0 D, Steps 0.25 or 1.00 D |
Cylinder Axis | 1° to 180° (Step: 1, 5, 10) | 0 to 180°, Steps 1°, 5°, or 10° |
Pupillary Distance | 45 to 80 mm (Step: 0.5 mm, 1 mm) | 50 to 80 mm, Steps 1 mm Binocular |
Dimensions (W × H × D) | 46 cm (18.1 in) x 47.2 cm (18.6 in) x 64.0 cm (25.2 in) | Phoroptor Head Assembly: 31 × 20.3 × 7.1 cm (12.2 × 8 × 2.8 in.)
Controller: 23.4 × 4.6 × 16.8 cm (9.9 × 1.5 × 6.9 in.)
Central Unit: 20.1 × 8.9 × 26.7 cm (7.9 × 3.5 10.5 in.) |
Cross Cylinder Lens | ±0.25D, ±.5D, and Split | Inquire |
Get quote | | |