A-scan Ultrasound biometry, also referred to as just A-scan, utilizes an ultrasound device for diagnostic testing in Opthalmology practices. This device can determine the length of the eye and can be useful in diagnosing common sight disorders. A-scans are also extremely beneficial in cataract surgeries, as they enable the Opthalmologist to determine the power of the intraocular lens (IOL) needed for the artificial implant. Another use for A-scans is diagnosing and measuring masses in the eyes.
Determing which A-scan product would be useful for your practice can be daunting and many boast extra features, or combined uses such as A-scan/Pachymeters or A-scan/B-scan. Choose your vendor wisely and be sure they offer some form of customer service for training and implementation.
|  |
Company | Quantel Medical |
Item | Compact Touch: 3 in 1 Ultrasound System A/B Scan & Pachymetry |
Price | Inquire |
Vendor Product Page | Company Product Page |
Description | Compact Touch, the portable scan system from Quantel Medical, is adapted to today’s clinical needs and tomorrow’s medical challenges of general ophthalmologists. |
Features | Improvements in the new generation of Compact Touch include a 15 MHz B probe to increase the quality of the B-scan imaging (resolution increased by 30%), which the platform performs along with A-scan and pachymetry modes. Interactivity is enhanced with DICOM compatibility, WiFi and Bluetooth connectivity and HDMI video output. The sleek, modern design now utilizes a new generation touch screen interface, and the device is fanless and silent as a tablet. User-friendly design and software enhancements improve workflow. The Compact Touch has now received CE Mark. Main characteristics:
- Ultra-compact A/B/P ultrasound system
- New 15MHz Probe generation
- DICOM and EMR compatible
|
Approval | US FDA |
Weight (lbs) | 3.5 kg (7.7 lbs) |
Interface | Back-lit LCD colour touch screen monitor (resolution 1024x768) |
Scan Type | A/B scan and Pachymetry |
Dimensions (WxHxD) | Weight: 7.7 lbs (3.5 kg) Height: 9.7" (24.6 cm) Width: 10.6" (26.8 cm) Depth: 1.6" (4 cm) |
IOL Formulas | SRK-T, SRK 2, HOLLADAY, BINKHORST-11, HOFFER-0, HAIGIS |
Display | Touch Screen - 21 cm (W) x 16 cm (H)
- 8,3" (W) x 6,3" (H)
|
Measurement Range | - Posterior Pole Examination
- Biometry
- Corneal Thickness
|
Printer | Yes |
Power Consumption | 100-240 Vac ± 10% single phase without earth |
Scan Angle | - B Mode - 15 MHz Probe: 50°
- Pachymetry: 45°
|
Gain/Total Gain Control (TGC) | 0 to 30 dB |
Get quote | Inquire |