B-scan Ultrasonography, often called just B-scan or Brightness scan, offers two-dimensional cross-sectional view of the eye as well as the orbit. A B-scan is used on the outside of the closed eyelid to view the eye. This type of diagnostic tool is most helpful when there is difficulty examining the eye normally. There might be lid problems that make a routine examination difficult like edema or tarsorrhaphy or severe cataracts and keratoprosthesis. A B-scan can help accurately view other eye structures like the lens, choroid, sclera, vitreous and retina. A B-scan is helpful in diagnosing retinal detachment. A B-scan is often a tool combined with an A-scan to help determine various eye abnormalities.
|  |
Company | Quantel Medical |
Item | Compact Touch: 3 in 1 Ultrasound System A/B Scan & Pachymetry |
Price | Inquire |
Vendor Product Page | Company Product Page |
Description | Compact Touch, the portable scan system from Quantel Medical, is adapted to today’s clinical needs and tomorrow’s medical challenges of general ophthalmologists. |
Features | Improvements in the new generation of Compact Touch include a 15 MHz B probe to increase the quality of the B-scan imaging (resolution increased by 30%), which the platform performs along with A-scan and pachymetry modes. Interactivity is enhanced with DICOM compatibility, WiFi and Bluetooth connectivity and HDMI video output. The sleek, modern design now utilizes a new generation touch screen interface, and the device is fanless and silent as a tablet. User-friendly design and software enhancements improve workflow. The Compact Touch has now received CE Mark. Main characteristics:
- Ultra-compact A/B/P ultrasound system
- New 15MHz Probe generation
- DICOM and EMR compatible
|
Approval | US FDA |
Weight (lbs) | 3.5 kg (7.7 lbs) |
Interface | Back-lit LCD colour touch screen monitor (resolution 1024x768) |
Dimensions (WxHxD) | Weight: 7.7 lbs (3.5 kg) Height: 9.7" (24.6 cm) Width: 10.6" (26.8 cm) Depth: 1.6" (4 cm) |
Display | Touch Screen - 21 cm (W) x 16 cm (H)
- 8,3" (W) x 6,3" (H)
|
Printer | Yes |
Power Consumption | 100-240 Vac ± 10% single phase without earth |
Grayscale | 256 |
Image Enhancement/Analysis | Zoom (from 50 to 500 %), gain, cineloop and post-processing tools. |
Image Storage/Output | - Built-in physician and patient data base
- Exportation of still images and video sequences
- Customizable digital and printed reports
- DICOM compatible (Worklist, Storage, Print)
- EMR compatible
- Compatible with PC and USB video printer
|
Scan Angle | - B Mode - 15 MHz Probe: 50°
- Pachymetry: 45°
|
Gain/Total Gain Control (TGC) | 0 to 30 dB |
Get quote | Inquire |