| ![ClearChart®2 Digital Acuity System ClearChart®2 Digital Acuity System](https://media.ophthalmologyweb.com/m/27/images/clearchart2-digital-acuity-system-17667-400x300.jpg) | ![ClearChart® 3P Polarized Digital Acuity System ClearChart® 3P Polarized Digital Acuity System](https://media.ophthalmologyweb.com/m/27/images/clearchart-3p-polarized-digital-acuity-system-3887351-400x300.jpg) | ![ClearChart® 4 Digital Acuity System ClearChart® 4 Digital Acuity System](https://media.ophthalmologyweb.com/m/27/images/clearchart-4-digital-acuity-system-3887348-400x300.jpg) | ![ClearChart® 4P Polarized Digital Acuity System ClearChart® 4P Polarized Digital Acuity System](https://media.ophthalmologyweb.com/m/27/images/clearchart-4p-polarized-digital-acuity-system-3887350-400x300.jpg) | ![ClearChart® 4X Enhanced Digital Acuity System ClearChart® 4X Enhanced Digital Acuity System](https://media.ophthalmologyweb.com/m/27/images/clearchart-4x-enhanced-digital-acuity-system-3887349-400x300.jpg) |
Company | Reichert Technologies | Reichert Technologies | Reichert Technologies | Reichert Technologies | Reichert Technologies |
Item | ClearChart®2 Digital Acuity System | ClearChart® 3P Polarized Digital Acuity System | ClearChart® 4 Digital Acuity System | ClearChart® 4P Polarized Digital Acuity System | ClearChart® 4X Enhanced Digital Acuity System |
Price | | | | | |
Product Number | 13760 | Inquire | Inquire | 13785AG, 13785SE, 13785DL | 13775 |
Weight | (unpacked) 10 lbs. (4.5 Kg) | (unpacked) 5.3 kg (11.6 lbs.) | (unpacked) 5.9 kg (13.1 lbs.) | (unpacked) 5.9 kg (13.1 lbs.) | (unpacked) 5.9 kg (13.1 lbs.) |
Display | 19 in. (48.26 cm) LED backlight LCD | 24 in. LED backlit LCD (1920x1080 Pixels) | 24 in. (60 cm) LED backlit LCD (1920x1080 Pixels) | 24 in. (60 cm) LED backlit LCD (1920x1080 Pixels), with passive 3D capability | 24 in. (60 cm) LED backlit LCD (1920x1080 Pixels) |
Items Included | Wall Mount | Inquire | Inquire | Inquire | Inquire |
Power Requirements | 100 - 240 volts AC 50/60 Hz 70-95 VA | Inquire | Inquire | Inquire | Inquire |
Dimensions (W x H x D) | 19.88 in. x 16.91 in. x 3.25 in | 60.5 cm (23.8 in.) x 38.8 cm (14.9 in.) x 7.7 cm (3.1 in.) | 58.92 cm (23.20 in.) x 39.62 cm (15.60 in) x 7.62 cm (3.00 in.) | 58.92 cm (23.20 in.) x 39.62 cm (15.60 in) x 7.62 cm (3.00 in.) | 58.92 cm (23.20 in.) x 39.62 cm (15.60 in) x 7.62 cm (3.00 in.) |
Refraction Range | 6 ft (1.83 m) - 31 ft (9.5 m) | 1.83 m (6 ft) - 7.5 m (24.6 ft) | 1.83 m (6 ft) - 7.5 m (24.6 ft) | 1.83 m (6 ft) - 7.5 m (24.6 ft) | 1.83 m (6 ft) - 7.5 m (24.6 ft) |
Max Illumination | 220 cd/m2 | 220 cd/m2 | 220 cd/m2 | 220 cd/m2 | 220 cd/m2 |
Description | The ClearChart 2 Digital Acuity System is a comprehensive solution for all your acuity testing needs.The simple to use, all-in-one design is sleek and attractive eliminating the need for software or additional components. Featuring the all-new 19- | The Reichert ClearChart® 3P Polarized Digital Acuity System offers a simple, clean design that is not distracting to patients and will keep them focused on the test charts displayed. This proprietary, pixel-perfect, all-in-one system is free of hard | The standard ClearChart® 4 Digital Acuity System from Reichert features a new 24 inch, high resolution, LED backlit display, is lightweight, cool running, and long-lasting. The intuitive user interface, whether controlled from the easy-to-use | The ClearChart 4P Polarized Digital Acuity System features a new polarized 24 inch, high resolution, LED backlit display, is lightweight, cool running, and long-lasting. The intuitive user interface, whether controlled from the easy-to-use infrared | The ClearChart 4X Enhanced Digital Acuity System features a new 24 inch, high resolution, LED backlit display, is lightweight, cool running, and long-lasting. The intuitive user interface, whether controlled from the easy-to-use infrared remote or |
Features | - Configure for direct or mirror viewing
- Large range of optotypes
- Three different sets of children's optotypes
- Random sequencing of optotypes
- Special test charts for astigmatism testing, suppression and fixation
- Contrast Sensitivity testing with sine-wave grating or contrast optotypes
- Complies with ETDRS protocol
- Adjustable red/green for compatibility with any refraction system
- Hearing Impaired Mode
- Cartoon loop with sound for pediatric fixation
- Patient education slides
- Integrates seamlessly with the Reichert Phoroptor VRx, Reichert Auto Phoroptor RS, Visutron 900+, and Visutron 900 Touch.
- Made in the USA
| Optotype Selection:
- 17 Letter Set, 8 Letter Set, Sloan, Landolt C, Landolt C O, Numbers, Tumbling E, Cyrillic
- Children's Optotypes: Osterberg, Pigassou (with key card), Kolt-Like Symbols, Sheridan Gardiner letters (with key card), Lower Case Letters, Allen Symbols, Other Children's Images
- Decimal, Snellen or Metric notation can be selected
- Standard and Logmar progressions are available
Special Test Charts:
- Astigmatic Tests: Cross Cylinder Dot Test, Astigmatic Dial with Numbers, Astigmatic Dial with Lines, Astigmatic T
- Fusion and Phoria Test Charts: Fixation Dot, Fixation Dot with Lines, Aniseikonia, Mallet, Maddox Light
- Binocular Balance Charts: Schober, Red/Green filters for optotypes, Red/Green Chart, Polarized Chart with lines of decreasing size numbers, Polarized Red/Green
- Complete MKH chart sequence for Phoria and Stereopsis testing
- Suppression Tests: Worth 4 and Red/Green letters
- Crowding Bars
- Contrast Sensitivity Testing: Sine Wave Grating with 5 frequency levels, adjustable contrast and image angle, and the ability to plot or download data points
- ETDRS Test Charts
- Color Vision Test Charts
Additional Features:
- Children’s video
- Educational images
- Ability to add custom videos or images as desired
|
- Purpose built for acuity testing
- Wide range of optotypes and tests
- 24 inch high resolution LED backlit display
- Cool running, free of moving fans or hard drives
- Pediatric fixation cartoon video
- Connects to Reichert digital Phoroptors
- Astigmatic testing
|
- Purpose built for acuity testing
- Wide range of optotypes and tests
- 24 inch high resolution LED backlit display
- Cool running, free of moving fans or hard drives
- Pediatric fixation cartoon video
- Connects to Reichert digital Phoroptors
- Astigmatic testing
- ETDRS
- Patient education images
- Contrast sensitivity testing
- Import your own videos and images
- Stereo testing
- Color vision testing
|
- Purpose built for acuity testing
- Wide range of optotypes and tests
- 24 inch high resolution LED backlit display
- Cool running, free of moving fans or hard drives
- Pediatric fixation cartoon video
- Connects to Reichert digital Phoroptors
- Astigmatic testing
- ETDRS
- Patient education images
- Contrast sensitivity testing
- Import your own videos and images
|
Approval | ISO 9001 Certified | Inquire | Inquire | Inquire | Inquire |
Type | Digital | Inquire | Inquire | Inquire | Inquire |
Get quote | | | | | |